PDC Release the 2013 Darts Calendar
PDC Release the 2013 Darts Calendar
Today is one of the most important days of the year for many in darts – for both players, and those who organise exhibitions. The PDC Calendar has been released (dates can change, but rarely do), so players, managers, and organisers can start planning around these. The calendar includes the just announced Qualifying School in Jan. It does NOT show which venues the Premier League of Darts will be at – so you can’t plan those trips yet!
It does confirm there will be another World Cup of Darts again this year, something that had been mentioned in a previous article here.
It shows a return to the Wigan venue for the ProTour floor tournaments, after a 1 year break. In fact it’s not only back, it’s back with a vengeance, as the PDC have moved away from using Reading and Birmingham as venues completely. The NIA venue did come in for a lot of stick this year, so that’s no surprise. The pro tour now seems to be exclusively using Wigan, Barnsley, and Crawley in 2013.
2013 PDC CALENDAR
DATE | VENUE | TOURNAMENT |
JANUARY | ||
TBC | Dorchester Hotel | Awards Dinner |
17 – 20 | Wigan | Qualifying School |
FEBRUARY | ||
1 – 3 | Hamburg, Germany | World Cup of Darts |
7 | TBC | McCoy’s Premier League Darts 1 |
14 | TBC | McCoy’s Premier League Darts 2 |
21 | TBC | McCoy’s Premier League Darts 3 |
23 | Crawley | UK Open Qualifier 1 |
24 | Crawley | UK Open Qualifier 2 |
28 | TBC | McCoy’s Premier League Darts 4 |
MARCH | ||
7 | TBC | McCoy’s Premier League Darts 5 |
9 | Barnsley | Players Championship 1 |
10 | Barnsley | Players Championship 2 |
14 | TBC | McCoy’s Premier League Darts 6 |
15 | Wigan | European Tour 1 – UK Qualifier |
16 | Wigan | UK Open Qualifier 3 |
17 | Wigan | UK Open Qualifier 4 |
21 | TBC | McCoy’s Premier League Darts 7 |
23 | Barnsley | Youth Tour 1, 2 |
24 | Barnsley | Youth Tour 3 |
28 | TBC | McCoy’s Premier League Darts 8 |
30 – Apr 1 | TBC, Germany | European Tour 1 |
APRIL | ||
4 | TBC | McCoy’s Premier League Darts 9 |
11 | TBC | McCoy’s Premier League Darts 10 |
13 | Wigan | UK Open Qualifier 5 |
14 | Wigan | UK Open Qualifier 6 |
18 | TBC | McCoy’s Premier League Darts 11 |
20 | Wigan | Youth Tour 4, 5 |
21 | Wigan | Youth Tour 6 |
25 | TBC | McCoy’s Premier League Darts 12 |
26 | Wigan | European Tour 2 – UK Qualifier |
27 | Wigan | Players Championship 3 |
28 | Wigan | Players Championship 4 |
MAY | ||
2 | TBC | McCoy’s Premier League Darts 13 |
3 | Wigan | European Tour 3 – UK Qualifier |
4 | Wigan | UK Open Qualifier 7 |
5 | Wigan | UK Open Qualifier 8 |
9 | TBC | McCoy’s Premier League Darts 14 |
16 | TBC | McCoy’s Premier League Darts Play-Offs |
17 – 19 | TBC, Germany | European Tour 2 |
25 | Wigan | Players Championship 5 |
26 | Wigan | Players Championship 6 |
31 – 2 Jun | TBC, Austria | European Tour 3 |
JUNE | ||
6 – 9 | Bolton | Speedy Services UK Open Finals |
21 | Crawley | European Tour 4 / 5 – UK Qualifier |
22 | Crawley | Players Championship 7 |
23 | Crawley | Players Championship 8 |
28 – 30 | Gibraltar | European Tour 4 |
JULY | ||
5 – 7 | TBC, Germany | European Tour 5 |
12 | Barnsley | European Tour 6 – UK Qualifier |
13 | Barnsley | Youth Tour 7, 8 |
14 | Barnsley | Youth Tour 9 |
20 – 28 | Blackpool | Betfair World Matchplay |
AUGUST | ||
SEPTEMBER | ||
6 – 8 | TBC, Holland | European Tour 6 |
14 | Barnsley | Players Championship 9 |
15 | Barnsley | Players Championship 10 |
19 – 22 | TBC, Germany | European Championship |
24 – 26 | Crondon Park | Championship League Darts 1, 2, 3 |
28 | Crawley | Youth Tour 10, 11 |
29 | Crawley | Youth Tour 12 |
OCTOBER | ||
4 | Dublin, Ireland | European Tour 7 – UK Qualifier |
5 | Dublin, Ireland | Players Championship 11 |
6 | Dublin, Ireland | Players Championship 12 |
7 – 13 | Dublin, Ireland | PartyPoker.com World Grand Prix |
15 – 17 | Crondon Park | Championship League Darts 4, 5, 6 |
19 | Killarney, Ireland | Players Championship 13 |
20 | Killarney, Ireland | Players Championship 14 |
22 – 24 | Crondon Park | Championship League Darts 7, 8, Play-Offs |
25 – 27 | TBC, Germany | European Tour 7 |
NOVEMBER | ||
1 | Wigan | Grand Slam Qualifier |
2 | Wigan | Players Championship 15 |
3 | Wigan | Players Championship 16 |
9 – 17 | Wolverhampton | William Hill Grand Slam of Darts |
23 | Barnsley | Players Championship 17 |
24 | Barnsley | Players Championship 18 |
25 | Barnsley | World Championship – PDPA qualifier |
29 – Dec 1 | Minehead | Cash Converters Players Championship Finals |
DECEMBER | ||
TBC | London | Ladbrokes World Darts Championship |
Please Note: Events in Italics have some details TBC such as the dates or venue. Full details for European Tour events will be announced in due course.
Relevant news
Darts Betting
Darts Betting: Bullseye Insights into a Growing Wagering Pursuit In the world of sports betting,…
Line-ups and fixtures revealed for PDC Home Tour Nights Five to Eight
PDC Media Release - Line-ups and fixtures revealed for Unibet Home Tour Nights Five to…
PDC Media Release – PDC Home Tour to launch on Friday
PDC Home Tour to launch on Friday Darts fans will be able to watch PDC…
PDC Media Release – New dates
The inaugural PDC World Series of Darts event in Copenhagen has been moved back four…
PDC Premier League Media Release
The Unibet Premier League nights planned for Belfast and Sheffield during April have been postponed…
PDC Media Release – Tour Events In April Postponed
PDC TOUR EVENTS IN APRIL POSTPONED The Players Championship double-headers, European Tour Qualifiers and the…